<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temecula &#38; Murrieta Quarterly</title>
	<atom:link href="http://www.temeculamurrietaquarterly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temeculamurrietaquarterly.com</link>
	<description>Temecula Advertising, Direct Mail &#38; Coupon Mailer Company</description>
	<lastBuildDate>Wed, 10 Apr 2013 00:18:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Experts Say about Advertising</title>
		<link>http://www.temeculamurrietaquarterly.com/marketing-blog/what-experts-say-about-advertising/</link>
		<comments>http://www.temeculamurrietaquarterly.com/marketing-blog/what-experts-say-about-advertising/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 23:42:37 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Murrieta]]></category>
		<category><![CDATA[temecula]]></category>
		<category><![CDATA[why direct mail]]></category>

		<guid isPermaLink="false">http://www.temeculamurrietaquarterly.com/?p=1568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.temeculamurrietaquarterly.com/wp-content/uploads/2012/10/WhatExpertsSayFlyer.png" alt="" title="WhatExpertsSayFlyer" width="612" height="792" class="aligncenter size-full wp-image-1565" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.temeculamurrietaquarterly.com/marketing-blog/what-experts-say-about-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is It?</title>
		<link>http://www.temeculamurrietaquarterly.com/marketing-blog/why-is-it/</link>
		<comments>http://www.temeculamurrietaquarterly.com/marketing-blog/why-is-it/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:25:48 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>

		<guid isPermaLink="false">http://temeculamurrietaquarterly.com/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.temeculamurrietaquarterly.com/wp-content/uploads/2011/02/WhyIsIt.png" alt="" title="WhyIsIt" width="594" height="780" class="aligncenter size-full wp-image-1552" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.temeculamurrietaquarterly.com/marketing-blog/why-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupon Clipping Is Back</title>
		<link>http://www.temeculamurrietaquarterly.com/marketing-blog/coupon-clipping-back-in-style/</link>
		<comments>http://www.temeculamurrietaquarterly.com/marketing-blog/coupon-clipping-back-in-style/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:23:37 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Marketing Blog]]></category>

		<guid isPermaLink="false">http://temeculamurrietaquarterly.com/?p=140</guid>
		<description><![CDATA[Coupon Clipping Back In Style Coupon use skyrocketed as economy went into free fall By Mark Huffman ConsumerAffairs.com February 15, 2010 With a deep recession and stubbornly high unemployment, coupon clipping has taken on a new life. But does scanning the newspaper and magazines for small savings add up to significant savings? Clipping coupons may [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">Coupon Clipping Back In Style</h2>
<p style="text-align: justify;">Coupon use skyrocketed as economy went into free fall</p>
<p style="text-align: justify;"><strong>By Mark Huffman </strong><strong>ConsumerAffairs.com </strong><em>February 15, 2010</em></p>
<p style="text-align: justify;">With a deep recession and stubbornly high unemployment, coupon clipping has taken on a new life. But does scanning the newspaper and magazines for small savings add up to significant savings?</p>
<p style="text-align: justify;">Clipping coupons may be a painstaking process, but it could be time well spent. According to the Wall Street Journal, an hour spent looking for, and clipping coupons, can yield as much as $100 in savings.</p>
<p style="text-align: justify;">When the economy went into a freefall in October 2008, coupon use suddenly skyrocketed, according to coupon processing agent Inmar. Since that time, coupon redemption has enjoyed five straight quarters of double-digit growth.</p>
<p style="text-align: justify;">In 2009, for the first time in 17 years, consumers used more coupons than they did the year before, with 3.3 billion coupons redeemed, an explosive 27 percent increase over the 2.6 billion redeemed in 2008.</p>
<p style="text-align: justify;">The increase in redemption went hand-in-hand with an increase in distribution. Despite the tight economy, marketers invested heavily in coupons, boosting the number available to the highest level in over 30 years. Meanwhile, consumers appear to find the biggest savings when it comes to food coupons. In 2009 Coupons.com found food to be in the top five coupon redemption choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temeculamurrietaquarterly.com/marketing-blog/coupon-clipping-back-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
